Over the years, Texas is experiencing a continuous decline in college-ready graduates. The Texas Tribune reports a 50.6% dropout risk in 2019-2020. Texas lost one in five students in 2021, equivalent to 10 students per hour. At this rate, Texas will not reach universal high school education in 2038. The High School Equivalency Program (HSEP) prevents dropouts, enabling at-risk students to obtain a high school equivalency credential. Its aim is to prepare eligible students for equivalency exams rather than traditional diplomas. Students who do not have the option to attend high school can still apply to college and university once they earn the certificate of High School Equivalency, or reflect it in their resume. The student eligibility requirements include the following:
- The student must be at least 16 years old at the beginning of the school year or semester
- At least two school years have elapsed since the student first enrolled in ninth grade
- The student has completed fewer than ⅓ of the credits required for graduation under the district’s or the open enrollment charter school’s minimum graduation plan
*Note: Students ordered by a court under Family Code, Truancy Court Proceedings, Section 65.103 or directed by the Texas Juvenile Justice Department are automatically accepted to the program.
High School Equivalency Program (HSEP) Locations
The HSEP is operated in some participating school districts or open enrollment charter schools. The following is a full list of Education Service Centers with a HSEP location:
Region | School District | Open Enrollment Charter Schools |
Edinburg | La Joya Independent School District | College and Career Center-Jimmy Carter Facility |
Corpus Christi | Corpus Christi Independent School District | Robert N. Barnes Regional Juvenile Facility |
N/A | Dr. M. L. Garza Gonzalez Charter School | |
Mathis Independent School District | Mathis High School | |
Victoria | Calhoun County Independent School District | Calhoun High School |
Hope High School | ||
Victoria Independent School District | Liberty Academy | |
Houston | N/A | Excel Academy: Harris County Youth Village |
Galveston Independent School District | Ball High School | |
AIM College and Career Prep | ||
N/A | George I. Sanchez Charter School | |
Katy Independent School District | N/A | |
University of Texas – University Charter School | Unlimited Vision Aftercare | |
Beaumont | Lumberton Independent School District | Lumberton High School |
Huntsville | Bryan ISD | The Mary Catherine Harris School |
Magnolia Independent School District | Alpha Academy | |
Navasota Independent School District | W.B. Bizzell Academy | |
N/A | The Raven School | |
Willis Independent School District | Willis High School | |
Kilgore | Chapel Hill Independent School District | Chapel Hill High School |
Longview Independent School District | LEAD Academy High School | |
New Summerfield Independent School District | New Summerfield High School | |
Mt. Pleasant | No active HSEP in this region | |
Wichita Falls | Wichita Falls Independent School District | Harrell Accelerated Learning Center |
Richardson | Dallas County Juvenile Justice Charter School | Dallas County Juvenile Justice Campus |
Garland ISD | N/A | |
N/A | Jean Massieu Academy | |
Rockwall ISD | Quest Academy | |
Fort Worth | Arlington Independent School District | Venture Alternative High School |
Birdville Independent School District | KEEPS GED Program At The Shannon Learning Center | |
N/A | Erath Excels! Academy: Shoreline Academy | |
Fort Worth Independent School District | Success High School | |
Granbury Independent School District | STARS Accelerated High School | |
Joshua Independent School District | New Horizon High School | |
Keene Independent School District | Keene Alternative Learning Center | |
Mineral Wells Independent School District | Mineral Wells Academy | |
Waco | Mullin ISD | Mullin Oaks |
Waco ISD | McLennan County Challenge Academy | |
Austin | Fredericksburg Independent School District | Gillespie County Learning Center |
Hutto Independent School District | Hutto High School | |
La Grange Independent School District | La Grange High School | |
Llano Independent School District | Llano High School | |
Manor Independent School District | Manor Excel Academy | |
N/A | University of Texas – University Charter School | |
Abilene | No active HSEP in this region | |
San Angelo | Ballinger Independent School District | Ballinger High School |
Bangs Independent School District | Bangs ACE | |
Amarillo | Amarillo Independent School District | North Heights Alternative School |
Miami Independent School District | Miami High School | |
Lubbock | Lamesa Independent School District | Lamesa Success Academy |
Morton Independent School District (fiscal agent) | P E P Alternative Coop | |
Muleshoe Independent School District | ||
Sudan Independent School District | ||
Sundown Independent School District | ||
Whiteface Independent School District | ||
Seminole Independent School District | Seminole Success Center | |
Shallowater Independent School District | Shallowater Woodward Academy | |
Midland | Pecos-Barstow-Toyah Independent School District | Pecos High School |
El Paso | Canutillo Independent School District | Canutillo High School HSEP |
El Paso Independent School District | College Career Technology Academy | |
Delta Academy | ||
Raymond Telles Academy JJAEP | ||
San Antonio | Boerne Independent School District | Boerne High School |
Crystal City ISD | Crystal City High School | |
East Central ISD | Bexar County Learning Center | |
George Gervin Academy | George Gervin Technology Center | |
Kerrville Independent School District | Hill Country High School | |
Por Vida Academy | Por Vida Academy | |
Cesar E. Chavez Academy | ||
N/A | Positive Solutions Charter School | |
Seguin Independent School District | Mercer-Blumberg Learning Center | |
Southwest Independent School District | Southwest Academy | |
Southwest Preparatory School | Southwest Preparatory School – NE Campus |
High School Equivalency Exams
There are currently two high school equivalency assessments: the GED test and the HiSET exam. Both assessments offer the same test language: English, Spanish, or a combination of both languages. The GED test covers 4 subjects: Math, Science, Social Studies, and Reasoning Through Language Arts; whereas, the HiSET exam covers 5 subjects: Math, Science, Social Studies, Language Arts – Reading, and Language Arts – Writing. The score range for the GED test is 100-200 while the score range for the HiSET exam is 1-20. Students are required to score at least 145 on all GED subjects, or at least 8 for all HiSET subjects as well as a minimum total score of 45 for HiSET exam.
Although Educational Testing Services (ETS) has announced that they will not administer the HiSET test in Texas after August 31st, 2021, the GED test allows students to earn the same high school equivalency credential. In fact, more than 98% of schools in the United States accept the GED, including community colleges, universities, and private schools. The GED also works for those who would like to dive straight into the workforce. Employers view the GED as equal to a high school diploma, and many GED graduates make $9,000 USD more per year than those without a high school diploma.
At MathProject, we are part of the active change in providing your child an opportunity to strengthen their math knowledge. MathProject is dedicated to eradicate fear of math within our students, boost our students’ motivation and confidence in math, and help our students achieve math success. Contact us at 1-844-628-4243 for math tutoring in Katy, Richmond, Cypress, Sugar Land, Missouri City and/or Hillcroft.
Book a free assessment
Check out what other parents have to say about us, here!
Citations:
State of Texas – https://schools.texastribune.org/
Attrition and Dropout Rates in Texas – https://www.idra.org/
High School Equivalency Program – https://tea.texas.gov/
High School Equivalency Program Locations – https://tea.texas.gov/
Test Information At A Glance – https://tea.texas.gov/
What’s the Difference Between the GED and a High School Diploma? – https://ged.com/
Certificate of High School Equivalency – https://tea.texas.gov/